New product
Available for order, lead time will be estimated 2 weeks. Please contact us for more information!
Warning: Last items in stock!
Availability date:
The top-of-the-line recurve sight, featuring every feature you’ve ever dreamed of. ULTIMA RC PRO’s radically redesigned carbon extension redefines vibration elimination.
Polygonal Carbon Extension【Patent pending】
ULTIMA RC PRO’s carbon extension features a radical new design redefining vibration elimination.
The ultimate goal of eliminating vibration through the shape of the carbon extension lead us to a fishing pole taper shape. Through it, ULTIMA RC PRO is able to eliminate most of the unnecessary vibration on the shot.
In simulations, the Polygonal Carbon Extension produces 87% less initial vibrations than the conventional shape.
Additionally, SHIBUYA has applied the concept of "spine" to the extension, tailoring to a wide variety of archers' desired shooting feel by including two different stiffnesses of the Polygonal Carbon Extension in the lineup.
By targeting vibration not only through material, but also shape, ULTIMA RC PRO offers a shooting feel like never before.
Redesigned Mounting System
ULTIMA RC PRO features a brand-new mounting mechanism to achieve a more secure lock than ever.
By increasing the knob's diameter, and maximizing the contact area with the carbon extension, ULTIMA RC PRO's mount achieves a rattle-proof lock with less effort required than ever. Never worry about the knob coming loose again with this simple yet secure mounting system!
Sight Scale Plates
Both sides of ULTIMA RC PRO’s elevation bar feature metal sight scale plates. Each ULTIMA RC PRO includes a standard scale plate, as well as a blank plate for a printed tape. Left and right are interchangeable, to fit any archer’s preferred shooting style.
Redesigned Sight Pin Locker
ULTIMA RC PRO features a redesigned sight pin locker with a toolless thumb screw. Enjoy an effortless shooting experience that not only improves usability, but cuts down on the time needed for adjustments by eliminating the hex wrench for adjustments.
Type | Single Mount + 520 Elevation | Double Mount + 320 Elevation | Double Mount + 250 Elevation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extension Bar | 9" Polygonal Carbon Extension Type:A or B | ||||||||||||
Extension Bar Type | Type:A | Type:B | Type:A | Type:B | Type:A | Type:B | |||||||
Mass Weight | 233g | 221g | 221g | 208g | 212g | 200g | |||||||
Aperture Distance(APD) | MAX 249mm MIN 189mm | ||||||||||||
Elevation | Adjustment Model | Screw Drive with No-Lock Quick Adjust Function | |||||||||||
Length | 132mm(approx. 5.2") | 81.3mm(approx. 3.2") | 63.5mm(approx. 2.5") | ||||||||||
Adjustable Range | 107mm | 59.7mm | 41.9mm | ||||||||||
Adjustment Increments | 1回転 1/24"(approx. 1mm) | ||||||||||||
1click 1/480"(approx. 0.05mm) | |||||||||||||
Tilt Adjustment | available | ||||||||||||
Windage | Adjustable Range | 5.4mm | |||||||||||
Adjustment Increments | 1/32" per revolution(approx. 0.8mm) | ||||||||||||
1/640" per click(approx. 0.04mm) | |||||||||||||
Compatible | No.8-32 threaded sight pins | ||||||||||||
Extension | Length | 225mm(approx. 9") | |||||||||||
Adjustable Range | 2.4"(60mm) | ||||||||||||
Adjustable Increments | 0.5"(12.7mm) | ||||||||||||
Material | Elevation | 6000 series aluminum alloy | |||||||||||
Windage Unit | 6000 series aluminum alloy | ||||||||||||
Extension | Carbon Fiber | ||||||||||||
Colors | Black・Silver・Blue・Red | Black・Silver・Blue・Red | Black | ||||||||||
RH/LH | available | ||||||||||||
Release Date | 2020年 | ||||||||||||
Included Accessories | Soft Sight Case No.10-24 mount screws Hex Wrenches 1.5㎜/2.5㎜/3㎜ Blank sight tape |
||||||||||||
Instructions Sheet Warranty card, parts diagram |
|||||||||||||
Separately available options | 220 Elevation Bar、60㎜ Double Mount |
No customer reviews for the moment.